79 2001 Noble 18' x 76' Double Ender Modular Home
$59,000
Both suites feature a 19 ft x 17 ft Living and Kitchen area w/ fridge & stove, a 14 ft x 9.5 ft bedroom w/ 83 inch x 27 inch closet, 3 piece bathroom w/tub, stacked washer & dryer. Each suite has its own hot water tank and furnace.
These were teachers' living quarters and are move in ready. The power, water, sewer and gas are unhooked and they are up on blocks ready to be moved. NOTE it is the buyer's responsibility and cost to remove this trailer by Jul 15, 2024. Please contact Swan Valley Movers for quotes to move the home 780-843-6534.
This item is "Unreserved" and sells "As-Is, Where-Is" to the highest bidder.
Building / Building Materials Equipment Consignment Auction – Drayton Valley / Edmonton, AB, Jun 22, 2024
10 (72) 2 X 8 X 16Ft Rough Cut Pine Untreated (Unused)
11 (72) 2 X 8 X 16Ft Rough Cut Pine Untreated (Unused)
12 (72) 2 X 8 X 16Ft Rough Cut Pine Untreated (Unused)
13 (72) 2 X 8 X 16Ft Rough Cut Pine Untreated (Unused)
14 (72) 2 X 8 X 16Ft Rough Cut Pine Untreated (Unused)
15 (72) 2 X 8 X 16Ft Rough Cut Pine Untreated (Unused)
16 (72) 2 X 8 X 16Ft Rough Cut Pine Untreated (Unused)
17 (72) 2 X 8 X 16Ft Rough Cut Pine Untreated (Unused)
18 (72) 2 X 8 X 12Ft Rough Cut Pine Untreated (Unused)
19 (72) 2 X 8 X 12Ft Rough Cut Pine Untreated (Unused)
20 (72) 2 X 8 X 12Ft Rough Cut Pine Untreated (Unused)
21 (96) 2 X 6 X 16Ft Rough Cut Pine Untreated (Unused)
22 (96) 2 X 6 X 16Ft Rough Cut Pine Untreated (Unused)
23 (128) 2 X 6 X 16Ft Rough Cut Pine Untreated (Unused)
24 (128) 2 X 6 X 16Ft Rough Cut Pine Untreated (Unused)
25 (96) 2 X 6 X 12Ft Rough Cut Pine Untreated (Unused)
26 (32) 6 Inch X 6 Inch X 16 Ft Lumber
27 (32) 6 Inch X 6 Inch X 16 Ft Lumber
28 (32) 6 Inch X 6 Inch X 16 Ft Lumber
29 (32) 6 Inch X 6 Inch X 16 Ft Lumber
30 (32) 6 Inch X 6 Inch X 16 Ft Lumber
31 (32) 6 Inch X 6 Inch X 16 Ft Lumber
32 (32) 6 Inch X 6 Inch X 16 Ft Lumber
33 (32) 6 Inch X 6 Inch X 16 Ft Lumber
34 (32) 6 Inch X 6 Inch X 16 Ft Lumber
35 (40) 2 Inch X 12 Inch X 16 Ft Lumber
36 (40) 2 Inch X 12 Inch X 16 Ft Lumber
37 (50) 2 Inch X 10 Inch X 16 Ft Lumber
38 (32) 3 Inch X 12 Inch X 16 Ft Lumber
39 (32) 3 Inch X 12 Inch X 16 Ft Lumber
40 (32) 3 Inch X 12 Inch X 16 Ft Lumber
41 (32) 3 Inch X 12 Inch X 16 Ft Lumber
42 (32) 3 Inch X 12 Inch X 16 Ft Lumber
43 (32) 3 Inch X 12 Inch X 16 Ft Lumber
44 (32) 3 Inch X 12 Inch X 16 Ft Lumber
45 (32) 3 Inch X 12 Inch X 16 Ft Lumber
46 (32) 3 Inch X 12 Inch X 16 Ft Lumber
47 (15) 8 Inch X 10 Inch X 16 Ft Lumber
48 (15) 8 Inch X 10 Inch X 16 Ft Lumber
49 (15) 8 Inch X 10 Inch X 16 Ft Lumber
50 (15) 8 Inch X 10 Inch X 16 Ft Lumber
51 (15) 8 Inch X 10 Inch X 16 Ft Lumber
52 (15) 8 Inch X 10 Inch X 16 Ft Lumber
53 (15) 8 Inch X 10 Inch X 16 Ft Lumber
54 (15) 8 Inch X 10 Inch X 16 Ft Lumber
55 (46) Pieces of Lumber
56 Lift of Misc Spruce Lumber
57 (15) 8 Inch X 8 Inch X 16 Ft Lumber
58 (15) 8 Inch X 8 Inch X 16 Ft Lumber
59 Lift 2 X 4 X 8 Ft Spruce
60 Lift 2 X 4 8 Ft Spruce Lumber
61 Lift 2 X 4 8 Ft Spruce Lumber
62 Lift of 2 X 4 X 8 Ft Spruce Lumber
63 Bastone 13 Ft X 20 Ft Folding Building (Unused)
64 9 Ft X 5 Ft X 5 Ft Shelter with Floor and Tin Roof
65 9 Ft X 5 Ft X 5 Ft Shelter with Floor and Tin Roof
66 9 Ft X 5 Ft X 5 Ft Shelter with Floor and Tin Roof
67 9 Ft X 5 Ft X 5 Ft Shelter with Floor and Tin Roof
68 9 Ft X 5 Ft X 5 Ft Shelter with Floor and Tin Roof
69 8 Ft X 12 Ft Shelter (Unused)
70 8Ft X 16 Ft Shelter (Unused)
71 4 Ft X 8 Ft Shelter
72 2 Ft 7 Inch X 5 Ft 7 Inch Shelter
73 12 Ft X 6 Ft X 6 Ft Wood Shed with Floor and Metal Roof
74 20 Ft X 32 Ft Skid Mounted Building
75 Quonset 51 Ft 5 Inches X 90 Ft Quonset
76 20 Ft X 32 Ft Skid Mounted Building
77 2011 Homark C-511 16 Ft X 60 Ft Modular Home
78 2001 Noble 16 Ft X 60 Ft Modular Home
80 1986 Triple E Homes 2672-2 70 Ft X 16 Ft 3 Bedroom Two Bath Mobile Home w/ Two Decks
81 10 Ft X 24 Inch X 9 Ft Screw Piles