2544 (4) Toyo 265/70R18 Tires
$26
One Price for All
This item is "Unreserved" and sells "As-Is, Where-Is" to the highest bidder.
Tires / Tracks Miscellaneous Auction – Drayton Valley / Edmonton, AB, Apr 27, 2024
1044 (3) 18.5 Inch 6 Bolt Painted Rims
1361 (4) Beaver Implement Tires 11L-15 SL I-1 (Unused)
1362 (5) Treadura Implement Tires 9.5L-15 SL I-1 (Unused)
1363 (4) Beaver Implement Tires 11L-15 SL I-1 (Unused)
1364 (4) Grizzly Tires 235/85R16 (Unused)
1365 (4) Grizzly Tires 215/75R17.5 (Unused)
1366 (5) Grizzly Tires 225/75R15 (Unused)
1367 (2) Grizzly Tires 235/85R16 (Unused)
1368 (2) Grizzly Tires 235/85R16 (Unused)
1369 (4) Grizzly Tires 215/75R17.5 (Unused)
1372 (2) Grizzly Tires 215/75R17.5 (Unused)
1373 (5) Grizzly Tires 235/85R16 (Unused)
1374 (4) Habilead Tires 245/40R20 (Unused)
1375 (4) Habilead Tires 245/40R20 (Unused)
1376 (4) Grizzly Tires 235/85R16 (Unused)
1377 (3) Grizzly Tires 215/75R17.5 (Unused)
1378 (2) Grizzly Tires 285/75R16 (Unused)
1379 (4) Grizzly Tires 235/85R16 (Unused)
1380 (4) Grizzly Tires 225/75R15 (Unused)
1381 (2) Grizzly Tires 215/75R17.5 (Unused)
1382 Grizzly Tire 215/75R17.5 (Unused)
1383 Durun Tire 235/85R/16 (Unused)
1384 (3) Grizzly Tires 33X12.5R18 (Unused)
1385 (4) Joyroad Winter Tires 285/75R16 (Unused)
1386 (5) Joyroad Winter Tires 285/75R16 (Unused)
1387 (4) Habilead Tires 275/45R20 (Unused)
1388 (4) Grizzly Tires 235/85R16 (Unused)
1389 (4) Grizzly Tires 235/85R16 (Unused)
1582 (4) 16X6.5/5/114.3 Steel Rims (Unused)
1583 (5) 16X6.5/5/114.3 Steel Rims (Unused)
1584 (5) 16X6.5/5/114.3 Steel Rims (Unused)
1585 (4) 16X6.5/5/114.3 Steel Rims (Unused)
2281 (1) 11.00-16 & (1) 10.00-16 Front Tractor Tires
2282 (4) 8-14.5 Mobile Home Tires with Rims
2346 Set of 24.5R11 Tire Chains
2393 (2) Mark Ma Pakar M/T 38X15.50R20 Tires On Alloy Wheels
2394 (2) Fierce Attitude M/T 265/75R16 Tires
2395 YKS 20.5-25 Tire On Steel Rim
2396 (4) Arctic Claw Winter Txi 215/55R17 Winter Tires On 5 Bolt Alloy Wheels
2397 (4) Nokian Rotiiva AT Plus 265/70R17 Tires On 6 Bolt Alumium Rims, (4) Chevrolet Center Caps and Lug Nuts
2398 (4) Michelin LXT 275/65R20 Tires On 8 Bolt Rims, (4) Ford Center Caps and Lug Nuts
2399 (4) Bridgestone Dueler 275/55R20 Tires On 5 Bolt Aluminum V-Tec Rims
2400 (4) Joyroad LT235/75R15 M+S Tires (Unused)
2401 (2) Tracks For Bobcat/Skidsteer
2402 (4) Michelin LTX LT275/70R18 Tires
2403 (2) Firestone All Traction Champion 18.4-26 Tires
2404 (2) Falken 295/40R20 and (2) Continental Cross Contact 295/40R20 Tires On 10 Bolt Alloy Wheels
2431 (6) General M&S LT225/75R17 Tires
2454 (3) 11R24.5 Tires On Rims
2455 (5) 245/70R19.5 Trailer Tires
2456 (2) Steel 22.5 Rims, (1) Aluminum 24.5 Rim
2461 (3) 11R22.5 Tires
2462 (7) Various Tires
2464 (4) Goodyear LT325/60R20 Tires
2467 (2) Bridgestone Blizzak Lt265/70R17 Tires
2468 (2) Ultra ST205/75R15 Tires (Unused)
2469 (4) Road Dx St235/80R16 Trailer Tires (Unused)
2470 (2) Radial Trail St235/85R16 Trailer Tires (Unused)
2471 (3) Radar Angler St235/85R16 Tires (Unused)
2472 (2) 8 Bolt 16 Inch Trailer Rims (Unused)
2473 (4) 6 Bolt 15 Inch Trailer Rims (Unused)
2474 (1) Alcoa 22.5 Aluminum Rim (Unused)
2475 (1) Alcoa 22.5 Aluminum Rim (Unused)
2476 (1) 8 Bolt 16 Inch Steel Rim (Unused)
2477 (2) 16 Inch Motor Sport Mag 8 Bolt Rims
2478 (8) 16.5 Inch Steel Rims, (4) Transforce 75-16.5 Tires
2479 (2) Firestone Winter Force 195/70R14 Tires (Unused)
2480 (4) Westlake Frost Extreme 195/60R15 Tires (Unused)
2481 (4) Radar Dimax 205/60R16 Tires (Used)
2482 (1) Renegade Rt Radar LT295/60R16 Tire (Unused)
2483 (5) BF Goodrich Lt275/70R18 Tires
2484 (1) Samson 11L-16 Implement Titre (Unused)
2485 (2) Wildcat Radial R/T 265/70R16 Tires
2488 (4) All Season Goodyear Lt265/65R18 Tires
2489 (4) Hakkapelitta Lt275/75R18 Winter Grip Tires
2492 (4) ST225/75R15 Trailer Tires
2493 (4) Hakkapeliitta LT275/65R18 Winter Tires
2494 (4) BF Goodrich LT265/70R18 Winter Tires
2496 (4) Aluminum Rims For 2500 Chev, (1) New BF Goodrich265/70R18, (2) Blizzaks 255/70R18 Tires
2525 (2) 12 X 6.5 Galaxy Mighty Mow Skid Steer Tires On Rims
2526 (4) 35 X 12.5 R18 Lt Tires
2537 (1) 12 Inch Wide Rubber Track
2539 (4) Westlake 225/70R19.5 Tires
2540 (4) Blizzak 225/55R16 Tires On 5 Bolt Rims
2541 (8) 20X10-8 Turf Tires
2542 (8) 20X10-8 Turf Tires
2543 (6) 20X10-8 Turf Tires
2545 (4)Tires & (1) 5 Bolt 10 Inch Rim
2546 (5) Forklift Tires (Unused)
2547 (4) Wrangler 275/65R18 Tires
2548 (4) Altmax Arctic 265/75R16 On 8 Bolt Rims
2549 (7) 24X12.00-12 Turf Tires
2550 (3) Westlake 245/70R19.5 Tires (Unused)
2551 (4) Bridgestone Blizzak 265/70R16 On 6 Bolt Rims
2552 (2) 27X8.50-15, (2) 18X9.50-8 Turf Tires (Unused)
2553 (3) 295/75R22.5 Tires
2582 (4) General Altimax 225/55 R19 Tires
2583 (4) Hakkapeliitta R3 205/55R19 Tires
2612 (4) 275/70R18 Tires On 8 Bolt Rims
2642 (2) All Trail II 25X9.00-12 Gator Tires