2376 (2) Low Profile Dollies
$2
10-3/4 inch wide, 19-1/2 inch interior diameter, 31 inch full diameter
This item is "Unreserved" and sells "As-Is, Where-Is" to the highest bidder.
Tires / Tracks Miscellaneous Auction – Taber, AB, Nov 18, 2023
2329 (2) 24X8-12 Tires
2330 Qty of Misc Tires
2331 (4) 235/85R16 Tires w/ Rims
2332 (4) 235/80R16 Tires w/ Rims
2333 (4) 235/80R16 Tires w/ Rims
2334 (4) 235/85R16 Tires w/ Rims
2335 (4) 235/80R16 Tires w/ Rims
2336 (4) 235/80R16 Tires W/Rims
2337 (4) 235/85R16 Tires w/ Rims
2338 (4) 235/80R16 Tires w/ Rims
2339 (4) 235/80R16 Tires w/ Rims
2340 (4) 235/80R16 Tires w/ Rims
2341 (4) 235/85R16 Tires w/ Rims
2342 (4) 235/80R16 Tires w/ Rims
2343 (4) Misc Tires w/ Rims
2344 (4) Misc Tires w/ Rims
2345 (6) 235/80R16 Tires w/ Rims
2346 (4) 235/80R16 Tires w/ Rims
2347 (4) 235/80R16 Tires w/ Rims
2348 (4) 235/80R16 Tires w/ Rims
2349 (2) 235/85R16 Tires w/ Rims
2350 (2) 235/85R16 Tires w/ Rims
2351 (4) 16X7 8 Bolt Rims
2352 (4) 265/75R16 Tires
2353 (4) Camso UTV 4S1 ATV Tracks
2354 (4) 225/75R15 Tires w/ Rims
2355 (4) 235/80R16 Tires w/ Rims
2356 (2) 235/80R16 Tires w/ Rims
2357 (4) 205/75R15 Tires w/ Rims
2358 (4) 235/80R16 Tires w/ Rims
2359 (4) 235/85R16 Tires w/ Rims
2360 (4) 235/80R16 Tires w/ Rims
2361 (4) 235/85R16 Tires w/ Rims
2362 (4) 235/80R16 Tires W/Rims
2363 (4) 235/80R16 Tires w/ Rims
2364 (4) Evolution Wheel 12X16.5 Skid Steer Wheels
2365 (4) Sailun 11R22.5 Tires
2366 (4) P215/75R15 Tires w/ Rims
2367 (4) 11.2-24 Pivot Tires w/ Rims
2368 (2) Low Profile Dollies
2369 (4) 11R22.5 Tires
2370 (4) 11R22.5 Tires w/ Rims
2371 (6) 18X7 8 Bolt Rims
2372 (5) 11.2-24 Pivot Tires w/ Rims
2373 (4) 10-38 Pivot Tires w/ Rims
2374 (4) 11R22.5 Tires w/ Rims
2375 (2) Firestone 800/70R38 Tires
2377 (5) Michelin 11R24.5 Tires
2378 (4) 8.75R16.5 W/ (1) 22X8.00-10Nhs Tires
2379 Kumho Power Fleet 948 11R24.5 Tire w/ Rim
2380 (3) 235/65R17 Tires
2381 Qty of Misc Tires
2382 (2) 11.2-38 Pivot Tires w/ Rims
2383 (1) 265/75R16 Tire w/ Rims
2384 (4) GMC 20X8.5 Rims
2385 (2) Firestone 800/70R38 Tires
2386 (4) Michelin 445/65R22.5 Tires
2387 385/65R22.5 Good Year Tire w/ 425/65R22.5 Michelin Tire & Rim
2388 (2) Good Year 48X25.00-20 Flotation Tires
2389 (5) Maxxis Bighorn 2.0 (3) 27X9.00R14 ATV Tires W/ (1) Rim
2390 (4) Sailun 11R22.5 Tires
2391 (2) Michelin 11R22.5 Tires
2392 (4) 15X6 Inch Steel Rims
2393 (4) Titan 11L-15 Tires w/ Rims
2394 (4) Titan 11L-15 Tires w/ Rims
2395 (4) 26 X 10R12 Tires w/ Rims
2396 (4) 285/60R20 Tires w/ Rims
2397 Qty of 11R24.5 Tire Chains w/ Tow Rope
2398 (4) Good Year Wrangler P265/65R18 Tires w/ GMC Rims
2399 (4) 11.2-38 Pivot Tires w/ Rims
2400 (3) 11.2-24 Pivot Tires w/ Rims
2401 (4) 17X7.5 Rims (Unused)
2402 (3) 12.5-22.5 Pivot Tires w/ Rims & (1) 12.5L-20 Tire w/ Rim
2403 (4) 11R22.5 Tires w/ Rims
2404 (4) 255/55R18 Tires w/ Rims
2405 (5) 11R24.6 Tires w/ Aluminum Rims
2406 (2) Firestone 800/70R38 Tires
2407 (4) Good Year 48X31.00-20 Floatation Tires
2408 (2) Low Profile Dollies
2409 Dunlop 445/65R22.5 Tire w/ Rim
2410 (2) Low Profile Dollies
2411 (4) Michelin 11R24.5 Tires w/ Rims
2412 (4) Camso UTV 4S1 ATV Tracks
2413 (2) Maxxis Bighorn 2.0 27X11.00R14 ATV Tires
2413A (2) Maxxis Bighorn 2.0 27X11.00R14 ATV Tires
2414 (4) 265/70R17 Tires w/ Dodge Rims
2414A (2) Maxxis Bighorn 2.0 27X9.00R14 ATV Tires
2415 (2) 11R22.5 Tires w/ Rims
2416 (2) 11R22.5 Tires
2417 Qty of Misc Steel Rims
2418 (2) 31X13.50-15 Tires w/ Rims
2419 (2) 17.4L-24 Tires w/ Rims