275 1997 Massey Ferguson 8570 Combine
$6,300
Rake-Up 13 ft pick-up header, variable speed reel, auto header height, fore & aft, reverser, rock trap, chopper/straw spreader, buddy seat, 24.5-32 front tires, 14.9-24 rear tires
This item is "Unreserved" and sells "As-Is, Where-Is" to the highest bidder.
Harvest Equipment Unreserved Online Timed Equipment Consignment Auction – Taber, AB, Jul 29, 2023
267 2007 John Deere 9860STS Combine
268 2010 Case IH 7120 Combine
269 2010 Case IH 7120 Combine
270 2010 Case IH 7120 Combine (Inoperable)
271 2006 New Holland CR970 Combine
272 2013 New Holland CR8090 Combine (Inoperable)
273 1998 Case IH 2388 Combine
274 1988 Case IH 1680 Combine
277 1977 John Deere Turbo 7700 Combine
295 2009 New Holland 760 14 ft Pickup Header
296 2013 New Holland 790CP-15 15 ft Pickup Header
297 2008 New Holland 76C 14 ft Pickup Header
298 2009 Case IH 2016 15 ft Pickup Header
298A 2008 Massey Ferguson 4200 15 ft Pickup Header
299 John Deere 914 14 Ft Pickup Header
300 John Deere 914 14 ft Pickup Header
301 John Deere 12 ft Pickup Header
302 Case IH 1015 13 ft Pickup Header
303 Case IH 12 Ft Pickup
304 11 Ft Pickup Header
322 2020 John Deere 740FD 40 ft Flex Draper Header
323 2007 New Holland 94C 36 ft Rigid Draper Header
324 2005 MacDon 974 36 ft Flex Draper Header
325 2013 John Deere 635F 35 Ft Flex Header
326 2010 Case IH 2020 35 Ft Flex Header
327 2009 John Deere 630D Hydrafloat 32 ft Rigid Draper Header
328 2009 Case IH 2142 30 Ft Draper Header
329 2009 Case IH 2020 30 Ft Flex Header
330 2009 Honey Bee SP30 30 ft Rigid Draper Header
331 2005 New Holland 94C 30 Ft Rigid Draper Header
332 2004 Honey Bee 94C 30 ft Rigid Draper Header
333 2003 Honey Bee SP30 30 ft Rigid Draper Header
334 2001 Honey Bee SP 30 30 ft Rigid Draper Header
335 1994 Case 1010 30 ft Rigid Auger Header
336 Elmer's 30 Ft Header Transport
337 2006 Case IH 1020 25 ft Flex Auger Header
338 Massey Ferguson 25 ft Rigid Draper Header
360 2012 Premier M155 35 Ft Swather
361 2005 Premier 2259I 30 Ft Swather
362 1995 Prairie Star 4900 20 Ft Swather
364 1984 Massey Ferguson MF885 19 Ft Swather
365 2001 MacDon Westward 3000 30 Ft Pull Type Swather
365A Cereal Implements 702 27 Ft Swather
366 Hauser 10 Ft Revo Swath Roller
367 9 Ft Swath Roller
368 Free Form MT 2000 110 Inch Swath Roller
370 Swather Transport
372 2016 Brandt 16125-HP 16 X 125 Ft Mechanical Swing Grain Auger
373 2018 Brandt 15100A 15 X 100 Ft Grain Conveyor
374 2014 Brandt 1390 13 X 90 Ft Mechanical Swing Grain Auger
375 Farm King 1395 13 X 95 Ft Mechanical Swing Grain Auger
377 Butler 17 Ft 5 Ring Hopper Bottom Grain Bin
378 Butler 17 Ft 5 Ring Hopper Bottom Grain Bin
379 Butler 17 Ft 5 Ring Hopper Bottom Grain Bin
380 Butler 17 Ft 5 Ring Hopper Bottom Grain Bin