118 Bobcat (3) 10-16.5 Solid Tires w/ Rims
$38
Bobcat parts
This item is "Unreserved" and sells "As-Is, Where-Is" to the highest bidder.
Tires / Tracks Unreserved Timed Miscellaneous Auction – Drayton Valley, AB, Jun 25, 2022
384 (2) 14.9/13-26 Tires
386 (4) 245/70R17 Goodyear Tires
387 (2) 18.4 X 34 Tractor Tires on Rims
388 (2) Primex 10.5-20 Tires (Unused)
389 8.00 X 24 Tractor Tire
390 Goodyear 14.9 X 26 Tire
391 Goodyear 320/85R34 Tires w/ John Deer Rims
392 Michelin (2) 540/65R 24 Tractor Tires.
394 Trelleborg 710/40B22.5 Floater Tires
395 (4) 265/70R17 Goodyear Tires
396 22.5 Inch Steel Rim (Unused)
397 (1) New Michelin 11R22.5 Tire, (1) Used 315/80R22.5
398 (4) 11R24.5 Tires
399 (2) 385/65R22.5 Tires
400 (2) 385/65R22.5 Tires
401 (2) 425/65R22.5 Tires
402 (2) 16 Inch Tires W/ Rims, (1) 16 Inch Tire
403 (3) 19.5 Inch Tires W/ Rims
404 (2) 28 L -26 Skidder Tires W/ Rims
405 (2) 28 L -26 Skidder Tires W/ Rims
406 (2) 30.5-32 Skidder Tires W/ Rims
407 (2) 30.5-32 Skidder Tires W/ Rims
408 (2) 30.5-32 Skidder Tires W/ Rims
409 (2) 35.5-32 Skidder Tires W/ Rims
410 (2) 35.5-32 Skidder Tires W/ Rims
411 (2) 750/55-26.5 Tires
412 (2) 17 Inch Tires & Rims, (1) 17 Inch Tire
413 (3) 18 Inch Tires & Rims
414 (1) 32 Inch Skidder Tire W/ Rim
415 (1) 35.5-32 Skidder Tire W/ Offset Rim
416 (2) 225R45R17 Tires on Rims
417 (3) 255/75R17 & (1) 265/70R17 Tires W/ Rims
418 (4) 17 Inch Tires & Rims
421 (3) 22.5 Inch Tires
422 (2) 750/55-26.5 Skidder Tires W/ Rims
423 (2) 750/55-26.5 Skidder Tires W/ Rims
424 (2) 750/55-26.5 Skidder Tires W/ Rims
425 (2) 750/55-26.5 Skidder Tires W/ Rims
430 (2) Tires w/ Rims (Unused)
445 Toyo (4) 275/55R20 Tires