796 (4) 11 X 24.5 Pivot Tires w/ Rims
$110
Cranford Yard
This item is "Unreserved" and sells "As-Is, Where-Is" to the highest bidder.
Tires / Tracks Unreserved Timed Real Estate and Equipment Consignment Auction – Various Locations / Taber, AB , Mar 5, 2022
718 Qty of Tire Chains
760 22 Inch Rim
761 Qty of Miscellaneouse Wheel Balances
762 (4) Michelin 255/60R18 Tires
763 (4) Goodyear 225/50R17 and (4) Continental 235/65R18 Tires
764 (4) 225/65R17 Tires
765 (4) 245/60R18 and (4) 225/60R17 Tires
766 (4) Bridgestone 255/70R18 and (4) Falken 225/55R18
767 (4) Hankook 265/70R16 and (4) 225/55R19 Tires
768 (4) Kia Rims
769 Ford F250 Rims W/ Tires
770 (4) Goodyear 14-17.5 Tires w/ Rims
771 (4) Goodyear 295/65R18 Tires w/ Rims
772 (4) General 11R24.5
773 (4) Roadmaster 11R24.5 Tires
774 (6) General 11R24.5 Tires
775 (4) Roadmaster 11R24.5 Tires
776 (4) 315/70R Tires
777 Qty of Miscellaneouse Tires
778 (2) Michelin 275/70R18
779 (5) Michelin 275/70R18 Tires
780 (3) Miscellaneous Tires w/ (1) Rim
781 (4) Michelin 11R22.5 Tires
782 (4) 265/60R18 Tires w/ Rims
783 (5) Bridgestone P215/55R18 Tires
784 (4) 205/60R16 Tires w/ Rims
785 (2) Farroad 235/55R18
786 (2) 215/60R17 & (2) 205/65R15 Tires w/Rims
787 (2) 4.80-12 Tires
788 (4) Dunlop 22R22.5 Tires
789 (4) 11R22.5 Tires
792 (4) 11 X 24.5 Pivot Tires w/ Rims
793 (4) 11 X 24.5 Pivot Tires w/ Rims
793A (4) Laufenn 185/70R14 Tires w/ Rims
794 (4) 11 X 24.5 Pivot Tires w/ Rims
795 (4) 11 X 24.5 Pivot Tires w/ Rims
797 (4) 11 X 24.5 Pivot Tires w/ Rims
798 (4) 11 X 24.5 Pivot Tires w/ Rims
799 (4) 11 X 24.5 Pivot Tires w/ Rims
800 Wagon Wheel