1820 (4) Michelin 11R22.5 Tires
Cranford Yard
This item is "Unreserved" and sells "As-Is, Where-Is" to the highest bidder.
Tires / Tracks Unreserved Timed Miscellaneous Auction – Taber, AB, Sep 25, 2021
1775 (2) Goodyear 18.4-28
1775A (4) Good Year 11R22.5
1776 (4) Goodyear 275/70R18 Tires
1776A (2) Goodrich 11R22.5
1777 (4) Renegade 35 x 12.50R18 Tires
1777A (2) Good Year 20.8/42 Duals
1778 (4) 17 Inch Ford Rims
1778A (2) Good Year 20.8/42 Duals
1779 245/75R16 Tire
1780 (3) Tires W/ Rims
1781 Toyota 35 x 12.50R18 Tire
1782 (2) Farroad 235/45ZR18 Tires
1783 (2) Dunlop D407F 130/80B17 Tires w/ Rims
1783A Tatou 4S ATV Tracks
1784 Nexen 235/80R17 Tire
1784A Motormaster P255/60sr15 Tire
1785 Goodyear 255/55R18 Tire w/ Landrover Rim
1786 Enjoliveurs 17 Inch Wheel Cover
1787 (2) Michelin 11R24.5 Tires w/ Rims
1788 (2) Wards 11-24.5 Tires w/ Rims
1789 (2) Goodyear 11-24.5 Tires w/ Rims
1790 (2) Goodyear 11-24.5 Tires w/ Rims
1791 (2) Titan 11.2-24 Tires w/ Rims
1792 (2) Michelin 11R24.5 Tires w/ Rims
1793 (2) Goodyear Tires w/ Rims
1794 (2) Toyo 11R24.5 Tires w/ Rims
1795 (2) Dunlop Tires w/ Rims
1796 (2) Michelin 425/65R22.5 Tires
1797 (4) Bridgestone 12.00R24 Tires
1798 (4) Goodyear 12.00R24 Tires
1799 (2) 425/65R22.5 Tires W/ Rims
1800 (2) 425/65R22.5 Tires W/ Rims
1801 (4) Laufenn 245/7R17 Tires
1801A (2) Good Year LT275/70R18
1802 (3) 315/80R22.5 Tires W/ (1) Rim
1803 235/80R16 Tire W/ Rim
1804 (4) Toyo 275/70R18 Tires
1805 (5) Michelin 275/70R18 Tires W/ (1) Rim
1806 (2) General 225/70R19.5 Tires
1807 (4) Innovation 195/65R15 Tires
1808 Qty of Miscellaneous Rims and Tires
1809 (2) BF Goodrich 10.00-20 Tires w/ Rims
1810 (2) AHG Radial 10.00R20 Tires w/ Rims
1811 (3) Akuret 10.00-20 Tires w/ Rims
1812 (3) Firestone 10.00-20 Tires w/ Rims
1813 (3) Kumho 315/80R22.5 Tires
1814 Turbo Lazer Tire w/ (3) Rims and Lug Nuts
1815 (2) Cart Rims
1816 Wheelbarrow Tire
1817 Toyota 17 Inch Rims
1818 (3) Primex 20.5-25 Tires
1819 (5) Assorted Tires
1821 (4) Michelin 11R24.5 Tires
1822 (4) Doupro 11R22.5 Tires
1823 (4) Dunlop 11R22.5 Tires
1824 (5) Michelin 425/65R22.5 Tires
1825 (4) Michelin 11R22.5 Tires
1826 (4) Michelin 11R22.5 Tires
1827 (4) Roadmaster 11R22.5 Tires
1828 (4) Firestone 11R22.5 Tires
1829 Qty of Miscellaneous Wheels & Castors
1830 (6) 235/80R22.5 Tires