276 John Deere 9650 Primary Shaft
$60
rebuilt
This item is "Unreserved" and sells "As-Is, Where-Is" to the highest bidder.
Harvest Equipment Timed Equipment Consignment Auction – Various Locations / Taber, AB , Aug 14, 2020
215 2013 Case 8230 Combine
219 2012 Case 8230 Combine
223 2012 Case 8230 Combine
227 2005 Case AFX8010 Combine
231 2004 John Deere 9660STS Combine
235 2003 John Deere 9650 Combine
239 2003 John Deere 9650 Combine
243 2003 John Deere 9650 Combine
247 2002 John Deere 9650 Combine
251 2001 John Deere 9650 Combine
255 1994 Case 1688 Combine
259 1994 Case 1688 Combine
263 1986 Case 1680 Combine
266 2012 Case 2152 45 Ft Draper Header
267 (2) 8010 Lower Sieves
268 Qty Of Flex Finger Lifters & Holders
269 2012 Case 2152 45 Ft Draper Header
270 Right Angle Drive Gear Boxes
271 Redekop Chaff Spreader
272 2012 Case 2152 45 Ft Draper Header
273 John Deere 603F Shaft
274 John Deere 9650 Feeder House Chains
275 2012 Case 2152 45 Ft Draper Header
277 Qty Of (2) John Deere 9650 Walkers
278 2010 Case 2152 40 Ft Draper Header
279 Qty Of (2) John Deere 9650 Walkers
280 Qty Of John Deere Parts
281 2010 Case 2152 40 Ft Draper Header
282 Qty Of John Deere Parts
283 Qty of John Deere Shields & Guards
284 2010 Case 2152 35 Ft Draper Header
285 Qty Of Pulleys & Sprockets
286 Qty Of Skid Plates
287 2012 Case 2142 35 Ft Draper Header
290 2005 John Deere 936D 36 ft Draper Header
293 2005 John Deere 930D 30 Ft Draper Header
296 2003 Case 1052 36 Ft Draper Header
299 2013 John Deere 630F 30 Ft Flex Header
302 2013 John Deere 630F 30 Ft Flex Header
305 2013 John Deere 630F 30 Ft Flex Header
308 2013 John Deere 630F 30 Ft Flex Header
311 2012 John Deere 630F 30 Ft Flex Header
314 2008 Case 2020 35 Ft Flex Header
317 2006 New Holland 72C 25 Ft Rigid Header
320 2003 John Deere 930R 30 Ft Rigid Header
323 2003 John Deere 930R 30 Ft Rigid Header
326 2003 John Deere 930R 30 Ft Rigid Header
329 1996 Case 1010 30 Ft Straight Cut Header
330 2011 New Holland H8040 36 Ft Swather
331 2011 New Holland H8040 36 Ft Swather
332 John Deere 25 Ft Pull Type Swather
333 2011 Brandt 20110 Grain Conveyor
334 2012 Brandt GrainDeck Drive Over Transfer Conveyor
335 Batco 1375 Grain Conveyor
336 Ken's Custom 60 Ft Bean Conveyor
337 Mandako 13 In. x 90 Ft Grain Conveyor
338 12 In. X 84 Ft Grain Conveyor
339 Westfield 8" x 12' Transfer Auger
340 Custombuilt 9 Ft Steel Tapered Swath Roller
341 Custombuilt 9 Ft Steel Tapered Swath Roller
342 Custombuilt 7' Mounted Hydraulic Steel Tapered Swath Roller
343 Custombuilt 7' Mounted Hydraulic Steel Tapered Swath Roller